91视频H污污

+
  • EC End Cover Seals.webp
  • EC End Cover Seals4.webp
  • EC End Cover Seals1.webp
  • EC End Cover Seals2.webp
  • EC End Cover Seals3.webp

EC End Cover Seals

Category:

Oil Seal


The EC profile is a cover seal composed of a single external metal cage with a rubber coating. Advantages: Very good static sealing Very good thermal expansion compensation Greater roughness is allowed in the housing Reduced risk of corrosion
  • Product Description
    • Commodity name: EC End Cover Seals
    • Commodity ID: PC-0062

    The EC profile is a cover seal composed of a single external metal cage with a rubber coating. Advantages: Very good static sealing Very good thermal expansion compensation Greater roughness is allowed in the housing Reduced risk of corrosion

    The EC profile is a cover seal composed of a single external metal cage with a rubber coating.

     

    Product Name End Caps Rubber Covers seals Application: Transmissions/ Gear motor
    Pumps /Motors
    Brand Name: 91视频H污污 OEM / ODM: Available
    Temperature  -40°C/+200°C Color: Black
    Material : NBR 70 - 75 Shore A
    FKM 70 - 75 Shore A
    Steel - AISI 1010
    Place of Origin: DongGuan China
    Hardness Range: 70 - 75 Shore A Certification: IATF16949:2016 FDA,NSF,DVGW WRAS

    NO. Bore diameter Groove width NO. Bore diameter Groove width NO. Bore diameter Groove width NO. Bore diameter Groove width
    ØD1 H8 L1 0/+0.50 ØD1 H8 L1 0/+0.50 ØD1 H8 L1 0/+0.50 ØD1 H8 L1 0/+0.50
    1 10,00 5,00 37 37,00 10,00 73 62,00 10,00 109 120,00 8,00
    2 12,00 5,00 38 38,00 7,00 74 62,00 12,00 110 120,00 12,00
    3 13,00 4,00 39 38,00 10,00 75 65,00 8,00 111 120,00 27,00
    4 14,00 4,00 40 40,00 5,00 76 65,00 10,00 112 120,00 33,00
    5 16,00 4,00 41 40,00 7,00 77 68,00 8,00 113 125,00 12,00
    6 17,00 4,00 42 40,00 8,00 78 69,00 10,00 114 130,00 8,00
    7 18,00 4,00 43 42,00 7,00 79 70,00 10,00 115 130,00 12,00
    8 19,00 7,00 44 42,00 8,00 80 70,00 16,00 116 130,00 27,00
    9 20,00 4,00 45 44,00 7,00 81 72,00 7,00 117 140,00 12,00
    10 20,00 7,00 46 45,00 5,00 82 72,00 9,00 118 140,00 15,00
    11 22,00 4,00 47 47,00 4,00 83 72,00 10,00 119 140,00 37,00
    12 22,00 5,00 48 47,00 5,00 84 75,00 7,00 120 145,00 15,00
    13 22,00 7,00 49 47,00 7,00 85 75,00 10,00 121 150,00 15,00
    14 24,00 7,00 50 47,00 8,00 86 75,00 12,00 122 150,00 27,00
    15 25,00 5,00 51 47,00 10,00 87 80,00 8,00 123 160,00 15,00
    16 25,00 6,00 52 50,00 7,00 88 80,00 10,00 124 165,00 12,00
    17 25,00 7,00 53 50,00 9,00 89 80,00 12,00 125 167,00 15,00
    18 26,00 4,00 54 50,00 10,00 90 80,00 16,00 126 168,00 15,00
    19 28,00 4,00 55 50,00 16,00 91 81,00 12,00 127 170,00 15,00
    20 28,00 5,00 56 52,00 6,00 92 83,00 7,00 128 170,00 43,00
    21 28,00 7,00 57 52,00 7,00 93 85,00 10,00 129 180,00 12,00
    22 29,00 7,00 58 52,00 8,00 94 85,00 12,00 130 180,00 15,00
    23 30,00 4,00 59 52,00 10,00 95 85,00 20,00 131 180,00 30,00
    24 30,00 5,00 60 55,00 4,00 96 87,00 12,00 132 185,00 15,00
    25 30,00 6,00 61 55,00 6,00 97 90,00 7,00 133 190,00 12,00
    26 30,00 8,00 62 55,00 7,00 98 90,00 8,00 134 200,00 13,00
    27 32,00 5,00 63 55,00 10,00 99 90,00 10,00 135 210,00 15,00
    28 32,00 7,00 64 56,00 10,00 100 90,00 12,00 136 210,00 27,00
    29 32,00 8,00 65 57,00 8,00 101 95,00 10,00 137 225,00 14,00
    30 34,00 8,00 66 58,00 6,00 102 100,00 10,00 138 230,00 14,00
    31 35,00 5,00 67 58,00 7,00 103 100,00 12,00 139 235,00 15,00
    32 35,00 7,00 68 60,00 7,00 104 100,00 25,00 140 240,00 15,00
    33 35,00 8,00 69 60,00 8,00 105 100,00 31,00 141 260,00 15,00
    34 36,00 6,00 70 60,00 16,00 106 110,00 10,00 142 270,00 15,00
    35 37,00 5,00 71 62,00 7,00 107 110,00 12,00 143 290,00 15,00
    36 37,00 7,00 72 62,00 8,00 108 110,00 21,00 144    

    Delivery time:

    Certification:

MESSAGE

Submit